SZX7 Zoom Stereomicroscope Specifications
| Item | Specifications | ||||
| Zoom microscope body SZX-ZB7 | Zoom drive: horizontal knob system Click stop for each zoom magnification: ON-OFF switching possible Zoom ratio values: 7:1 (0.8X to 5.6) Zoom magnification indication: 0.8, 1, 1.25, 1.6, 2, 2.5, 3.2, 4, 5, 5.6 Objective mounting: Screw mounting into thread Lead-free |
||||
| Aperture iris diaphragm control: The AS unit (SZX-AS) is mountable | |||||
| Observation Tube SZX-BI45 SZX-TBI SZX-TR30 | SZX-BI45 | SZX-TBI | SZX-TR30 | SZX-TR30PT | |
| Binocular tube View inclination angle 45° | Tilting binocular tube View tilting angle 5° to 45° | Trinocular tube View inclination angle 30° Light path selection: 2 steps (Binocular 500, Video & photo 80%/ Binocular 20%) | Trinocular tube View inclination angle 30° Light path selection: 2 steps (Binocular 500, Photo 500) | ||
| All observation tubes: Lead-free | |||||
| Interpupillary distance adjustable range: 50mm to 76mm Eyepiece clamping knob provided | |||||
| Stand SZ2-ST SZ2-ILST | SZ2-ST | SZ2-ILST | |||
| Standard stand | LED reflected/transmitted illumination stand | ||||
| Frame installation | Mounting diameter 76mm | ||||
| Focusing adjustment | Knob rotation tension adjustment Focusing stroke 120mm |
||||
| Stage plate | SZ2-SPBW (Black & white) SP-C (Glass clear transparent) |
The dedicated glass plate in 100mm dia. Included | |||
| Light source | Fiber optic illumination system SZ2-LGB mountable (option) Transmitted light illuminationattachment (SZ2-ILA) mountable (option) |
Transmitted illumination: LED Reflected illumination: LED Average LED life span: 6000 hrs. Input rating: 100-120V/200-240V~0.15/0.1A, 50/60Hz |
|||
Objective Lens *1The SZ2-ET auxiliary sleeve is required when the SZ2-ST/SZ2-ILST is used. |
Model | N.A. | Working Distance | ||
| DFPL0.5X-4*1 DFPL0.75X-4 DFPLAPO1X-4 SZX-ACH1X SZX-ACH1.25X DFPL1.5X-4 DFPL2X-4 All objectives: Lead-free |
0.05 0.075 0.10 0.10 0.125 0.15 0.20 |
171mm 116mm 81mm 90mm 68mm 45.5mm 33.5mm |
|||
| Eyepieces | "Comfort View" WHSZ series All eyepieces: Lead-free |
||||
| Weight | Configuration 1 | 4,360g | 5,400g | 5,200g | |
| Configuration 2 | 5,160g | 6,200g | 6,000g | ||
Configuration 1: SZX-ZB7 + DFPLAPO1X-4 + individual observation tube + WHSZ10X-H(2) + SZ2-ST
Configuration 2: SZX-ZB7 + DFPLAPO1X-4 + individual observation tube + WHSZ10X-H(2) + SZ2-ILST
Optical Performance
| Eyepiece | WHSZ10X-H WHSZ10X | WHSZ15X-H | WHSZ20X-H WHSZ20X | WHSZ30X-H | ||||
| F.N. | 22 | 16 | 12.5 | 7 | ||||
| Objective Lens | Total magnification | Field of view (mm) | Total magnification | Field of view (mm) | Total magnification | Field of view (mm) | Total magnification | Field of view (mm) |
| 0.5x | 4X - 28X | 55-7.8 | 6X-42X | 40.0-5.7 | 8X-56X | 31.3-4.5 | 12X-84X | 17.5-2.5 |
| 0.75x | 6X-42X | 36.7-5.2 | 9X-63X | 26.7-3.8 | 12X-84X | 20.8-3.0 | 18X-126X | 11.7-1.7 |
| 1x | 8X-56X | 27.5-3.9 | 12X-84X | 20.0-2.9 | 16X-112X | 15.6-2.2 | 24X-168X | 8.8-1.3 |
| 1.25x | 10X-70X | 22-3.1 | 15X-105X | 16.0-2.3 | 20X-140X | 12.5-1.8 | 30X-210X | 7.0-1.0 |
| 1.5x | 12X-84X | 18.3-2.6 | 18X-126X | 13.3-1.9 | 24X-168X | 10.4-1.5 | 36X-252X | 5.8-0.83 |
| 2x | 16X-112X | 13.8-1.9 | 24X-168X | 10.0-1.4 | 32X-224X | 7.8-1.1 | 48X-336X | 4.4-0.63 |
"Comfort View" WHSZ eyepiece
| F.N. | Diopter adjustment | Reticle | Focal magnification | |
| WHSZ10X | 22 | -- | N.A. | -- |
| WHSZ20X | 12.5 | -- | N.A. | -- |
| WHSZ10X-H | 22 | -8-+5 | Yes*2 | -- |
| WHSZ15X-H | 16 | -8-+5 | Yes*2 | -- |
| WHSZ20X-H | 12.5 | -8-+5 | Yes*2 | 1.3X |
| WHSZ30X-H | 7 | -8-+5 | Yes*2 | 2X |
*2Applicable reticle size: 24mm diameter, t1.5










