The SZX10 is designed for routine research. It offers a high numerical aperture (NA) of 0.2, producing a resolution of 600 line pairs per millimeter. With this resolution you can work more efficient, more precise and gain much more information from your samples. The SZX10 provides a zoom ratio of 10:1. With the common objective design it is a fully modular system offering a range of options.
SZX16 & SZX10 Research Stereomicroscope Specifications
| Item | Specifications | |
Zoom Body *Total magnification if the objective lens of 1x and the eyepiece of 10x are used |
SZX-ZB16 | SZX-ZB10 |
| Parallel right/left optical axes, variable zoom magnification, zoom drive method using horizontal handle, click-stop at each position of magnification (click-stop can be set to ON or OFF) | ||
| Zoom ratio: 16.4 (0.7x to 11.5x), Indication of total magnification*: 0.7, 0.8, 1, 1.25, 1.6, 2, 2.5, 3.2, 4, 5, 6.3, 8, 10, 11.5 | Zoom ratio: 10 (0.63x to 6.3x),Indication of total magnification*: 0.63, 0.8, 1, 1.25, 1.6, 2, 2.5, 3.2, 4, 5, 6.3 | |
| Mounting of objective lenses: Screw mounting method, M65x1.5 | Mounting of objective lenses: Screw mounting method M54x1 | |
| Built-in AS | Built-in AS | |
| Focusing Unit | SZX2-FOF: Coarse and fine adjustment focusing unit Rack & pinion, roller guide method (with a ring for adjusting the coarse adjustment tension), coarse/fine adjustment coaxial knob, built-in counterbalance Coarse adjustment knob stroke: 80mm, coarse adjustment knob stroke: 36.8mm, fine adjustment knob stroke: 80mm, stroke per revolution: 0.77mm | |
SZX2-FO: Focusing unit Focusing method: Rack & Pinion, roller guide method (with a ring for adjusting the coarse adjustment tension), counterbalance (optional part) Coarse adjustment knob stroke: 80mm, coarse adjustment knob stroke per revolution: 21.2mm |
||
| Observation tube | SZX2-TR30 / SZX2-TR30PT: 30° trinocular observation tube Tilt angle of observation tube: 30°, optical path switching: 2 steps (TR30: Binocular 100%, binocular 50%/camera 50%, TR30PT: Binocular 100%, camera 100%) Range of interpupillary adjustment: 51mm to 76mm, eyepiece with a securing knob, eyepiece: WHN eyepiece series (SZX16), WHSZ10x-H (SZX10) | |
| SZX-BI30: 30° binocular observation tube Tilt angle of observation tube: 30° Range of interpupillary adjustment: 51mm to 76mm (also for eyepiece) | ||
| SZX2-TTR/SZX2-TTRPT: Tilting trinocular observation tube Tilt angle of observation tube: 5° to 45°, optical path switching: 2 steps (TR30: Binocular 100%, binocular 50%/camera 50%, TR30PT: Binocular 100%, camera 100%), range of interpupillary distance adjustment: 51mm to 76mm (also for eyepiece) | ||
| Stand | SZX2-ST: Standard stand Pillar height: 270mm, base dimensions: 284mm(W) x 335mm(D) x 28.7mm(H) A specimen holder can be mounted. The stand is provided with screw holes for mounting a stage adapter. | |
| SZX2-STL: Large stand (optional part) Other various transmitted light illumination stands are available. | ||
W.D.: Working distancePF: Parfocal objective lens * The long pillar and the fall prevention ring, which are sold separately, are required (in cases except where SZX2-STL is used). |
Type | N.A. | W.D. (mm) | Type | N.A. | W.D. (mm) |
| SDFPLFL0.3 x | 0.045 | 141* | DFPL0.5 x -4; | 0.055 | 171* | |
| SDFPLAPO0.5 x PF | 0.075 | 70.5* | DFPL0.75 x -4 | 0.075 | 116 | |
| SDFPLAPO0.8 x | 0.12 | 81 | DFPLAPO1 x -4 | 0.1 | 81 | |
| SDFPLAPO1 x PF | 0.15 | 60 | DFPLAPO1.25 x | 0.125 | 60 | |
| SDFPLAPO1.6 x PF | 0.24 | 30 | DFPL1.5 x -4 | 0.15 | 45.5 | |
| SDFPLAPO2 x PFC | 0.3 | 20 | DFPL2 x -4 | 0.2 | 33.5 | |
| Eyepiece | *WHN10x-H field number 22 (for SZX16), WHSZ10X-H field number 22 (for SZX10) | |||||










