The DP21 digital camera is ideal for a broad range of applications with its rapid, real-time live display, stunning color, and crisp detail. Pathologists, cytologists, hematologists, and microbiologists are sure to love the accurate color reproduction of their specimens. An ideal camera for presentations and consults, the DP21 can be operated without a computer.
DP21 DIGITAL CAMERA SPECIFICATIONS
| Type | C-mount CCD camera head with control unit and handset | |
| Imaging sensor | Size | 1/1.8 inch color CCD |
| Effective Pizels | 2.01 million pizels (2.11 million total) | |
| Scanning method | Progressive scan | |
| Color Filter | RGB Bayer Primary color filter | |
| Recording range | 7.04 (H) x 5.28 (V) mm, 8.8 mm (diagonal length) | |
| Maximum recorded pixels | 1.92 megapixels (1600 x 1200) | |
| Image size File format | Recorded pixels | TIFF TIFF 1600 x 1200 5760 KB |
| SHQ JPEG 1600 x 1200 Approx. 2140 KB or less | ||
| HQ JPEG 1600 x 1200 Approx. 720 KB or less | ||
| SQ-L JPEG 800 x 600 Approx. 535 KB or less | ||
| SQ-H JPEG 800 x 600 Apprix. 180 KB or less | ||
| Image Display | Resolution | WUXGA 1920 x 1200 (display area 1600 x 1200) WSXGA 1680 x 1050 (display area 1280 x 960) WSXGA 1280 x 854 (display area 1024 x 768) WXGA 1280 x 768 (dsplay area 1024 x 768) WSVGA 1024 x 600 (display area 800 x 600) UXGA 1600 x1200 SXGA 1280 x 1024 SXGA 1280 x 960 XGA 1024 x 768 SVGA 800 x 600 |
| Storage Media | USB memory, network PC | |
| Mount | C-mount | |
| Sensitivity | Equivalent to ISO 100/200/400 | |
| Metering modes | 1% center (spot), 30% center (average) | |
| Exposure Control | Auto/Manual AE lock: Possible only during Auto Exposure Exposure correction: ±2 EV in 1/3 EV steps, possible only durin gAuto Exposure. |
|
| Exposure time | AUTO: 2 to 1/20,000 sec, Manual: 8 to 1/20,000 sec. |
|
| Image display sped (frame rate) | Live image display | Rate: 15 frames per second (resolution: 1600 x 1200) 27 frames per second (resolution: 800 x 600) Magnifications: 1X, 2X(electric zoom) and 4X (electric zoom) |
| Reproductive image display | Index display, magnifications 1x, 2x and 4x | |
| Input/output | DC input Camera I/O: IEEE 1394b I/F: USB 2.0 Display output: DVI-1 (digital/analog RGB) Wired LAN: 100 Base- TX/10 Base-T Serial port: RS-232C D-SUB 9-pin |
|
| Scale display | View scale/Hide scale Available microscope total magnification: 0.01 x 9999.99x *Up to 8 total magnifications can be set |
|
| Measuring functions | Distance of 2 Points, 3 Points Circle, Distance between 2 Circle Centers, 3 Points Angle, 4 Point Angle, Perpendiculars, Polygon Area, Boundary Length, Distance of Parallel Lines, XY Distance, Count, and Cross Line. * For optimal functionality, the following settings are necessary: Scale bar: On Scale bar setup: objective magnification input |
|
| Dimensions | Camera head: Ø77 x 42.5 (H) mm Control unit: 180 (W) x 47 (H) x 200 (D) mm Handset: 102 (W) x 24 (H) x 102 (D) mm |
|










