The IX51 inverted microscope addresses the observation and imaging needs from clinical applications to high-level laboratory research. A modular design and excellent optical system serve tasks from cell culture observation to advanced fluorescence techniques allowing the IX51 to firmly set the base for a microscope at outstanding value.
IX51 Inverted Microscope Specifications
| Microscope Body | Revolving nosepiece | Sextuple, simple waterproof mechanism incorporated | |
| Focus | 9mm stroke (from stage surface, 7mm upward and 2mm downward), coaxial coarse and fine focusing knobs (minimum fine focus gradation: 1µm, full rotation of fine focusing knobs: 100µm), upper limit stopper, torque adjustment for coarse focusing | ||
| Left side port | 2-step light path selection | ||
| Transmitted Light Illuminator | 30W Hal illumination | IX2-ILL30 and U-LS30-3-2 | Detachable condenser lens system (N.A. 0.3 W.D. 72mm), single filter holder (ø45mm, t=11mm or less), aperture iris diaphragm adjustable |
| External power supply unit | TL-4 | Auto voltage selector (100V/200V) | |
| 100W Hal illumination | IX2-ILL100 and U-LH100L-3 | Pillar tilt mechanism (30° inclination angle, with shock decreasing mechanism), Condenser holder (with 50mm stroke, swing-in/out mechanism), Field iris diaphragm adjustable, 4 filter holders (ø45mm, t=6mm or less) | |
| External power supply unit | TH4-100/200 | Two versions available (100V and 200V) | |
| Observation Tube | Tilting binocular tube | U-TBI90 | 35°-85° continuous angle adjustable (eyepoint height range: 406mm-471mm, interpupillary distance adjustable between 50mm-76mm, diopter adjustment function, erect image, F.N. 22 |
| Binocular tube | U-BI90CT | Built-in focusing telescope, interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | |
| U-BI90 | Interpupillary distance adjustable 50mm-76mm, diopter adjustment function, F.N. 22 | ||
| Trinocular tube | TR30H and IX-ATU | 3 step optical path selectable (observation: straight port = 100:0, 20:80, 0:100), interpupillary distance adjustable 50mm-76mm, diopter adjustment function, F.N. 22 | |
| Stage | Cross stage with flexible right handle | IX2-SFR | 50mm(X) x 50mm(Y) stroke, stage insert plate exchangeable (ø110mm) |
| Cross stage with short left handle | IX-SVL2 | 50mm(X) x 43mm(Y) stroke, stage insert plate exchangeable (ø110mm) | |
| Plain stage | IX2-SP | 232mm(X) x 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| IX-MVR | Mechanical stage to be used with IX2-SP, 130mm(X) x 85mm(Y) stroke | ||
| Narrow plain stage | IX2-KSP | 160mm(X) x 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| CK40-MVR | Mechanical stage to be used with IX2-KSP, 120mm(X) x 78mm(Y) stroke | ||
| Gliding stage | IX2-GS | Upper circular stage 360° rotatable, 20mm(X/Y) travel | |
| Condenser | Ultra long working distance | IX-ULWCD | 4 positions for optical devices (for ø29mm), aperture iris diaphragm adjustable, N.A. 0.3/W.D. 73mm |
| Long working distance universal | IX2-LWUCD | 5 positions for optical devices (3 positions for ø30mm and 2 positions for ø38mm), aperture iris diaphragm adjustable, N.A. 0.55/W.D. 27mm | |
| Long working distance Relief Contrast | IX2-MLWCD | 4 positions for optical devices (for ø50mm, optical Relief Contrast optical devices rotatable), aperture iris diaphragm adjustable, N.A. 0.5/W.D. 45mm | |
| Eyepiece | WH10X | High eyepoint, F.N. 22 | |
| WH10X-H | High eyepoint, diopter adjustment function, F.N. 22 | ||
| Reflected Light Fluorescence Unit | Fluorescence illuminator | IX2-RFAL | L-shaped design with exchangeable F.S. and A.S. modules, Two filter holder sliders (2 positions, ø32mm, t=6mm or less) |
| IX2-RFA | Straight design with field iris diaphragm, filter holder slider (2 positions, ø32mm, t=6mm or less) | ||
| Fluorescence cube turret | IX2-RFAC | 6 positions in a rotating turret, built-in shutter | |
| Light source | 100W HBO* lamp housing and HBO transformer, or 75W XBO lamp housing and XBO transformer | ||
* Lamp contains mercury. Dispose according to local, state or Federal laws. Click here for important information.
Dimensions












