The CX2 Series of microscopes continue the renowned Olympus pedigree for exceptional quality and outstanding performance in the medical and educational arenas. The NEW CX22LED and market proven CX22 set new standards for durability and dependability in educational and clinical microscopes for biological applications. The CX31 and CX41 offer unparalleled versatility with extraordinary value.
The CX2 Series by Olympus - durable, reliable and dependable for years to come.
The CX2 Series by Olympus - durable, reliable and dependable for years to come.
CX41 Microscope Specifications
| Optical System: | UIS2 (Universal infinity-corrected) optical system | ||
| Illumination: | Built-in transmitted Koehler illuminator 6V/30W halogen bulb 100-120V/220-240V ~ 0.85/0.45A 50/60Hz |
||
| Focusing: | Stage height movement by roller guide (rack and pinion) Stroke per rotation: 36.8mm Full stroke range: 25mm Upper limit stopper Tension adjustment on coarse focus adjustment knob |
||
| Revolving Nosepiece: | Fixed quadruple nosepiece with inward tilt | ||
| Observation Tube: | Type: | U-CBI30-2, Binocular | U-CTR30-2, Trinocular |
| Field Number: | 20 | 20 | |
Tube inclination: Interpupillary distance adjustment range: |
30° 48mm-75mm |
30° 48mm-75mm |
|
| Light path selector: | None | None (Bi 50%, Video/Photo 50% fixed) | |
| Stage: | Size: | 188mm(W) x 134mm(D) | |
| Movement range: | 76mm X-direction x 50mm Y-direction | ||
| Specimen holder: | Double slide holder | ||
| Rubber grip: | Equipped as standard | ||
| Condenser: | Type: | Abbe condenser | |
| NA: | 1.25 with oil immersion | ||
| Aperture in iris: | Built-in | ||
| Dimensions & Weight: | 233mm(W) x 432mm(H) x 367.5mm(D), approximately 8.5kg (approx. 18.7lbs.) | ||
Dimensions

CX31 Microscope Specifications
|
|||||||||||||||||||||||||||||||||||||||
Dimensions

CX22LED/CX22 Microscope Specifications
| Model: | CX22LEDFS1/CX22LEDFS2 | CX22FS1/CX22FS2 |
| Optical System: | Infinity optical system | |
| Illumination System: | Built-in transmitted illumination system, 0.5W LED | Built-in transmitted illumination system, 6V/20W halogen bulb |
| Focusing: | Stage height movement (coarse movement stroke: 20mm) Fine focus graduation: 2.5µm |
|
| Revolving Nosepiece: | Fixed quadruple nosepiece | |
| Stage: | Wire movement mechanical fixed stage: 120mm x 132mm Traveling range: 76mm(X) x 30mm(Y) Single specimen holder |
|
| Observation Tube: | 30º inclined binocular tube Interpupillary distance adjustment range: 48 – 75 mm Eyepoint adjustment: 377.8 – 427.7 mm |
|
| Condenser: | Abbe type with aperture iris diaphragm NA: 1.25 | |
| Objectives: | Plan Achromatic objectives (anti-fungus) 4x NA: 0.10 W.D.: 27.8 mm 10x NA: 0.25 W.D.: 8.0 mm 40x NA: 0.65 W.D.: 0.6mm 100xOil NA: 1.25 W.D.: 0.13mm (CX22LFS1/CX22FS1 only) |
|
| Eyepiece (10x): | Field Number (F.N.): 20 (anti-fungus) | |
| Optional Accessories: | Mirror unit, 15x eyepiece (FN 12, anti-fungus), wooden storage box, filar micrometer, wire pointer, filter holder, darkfield stop, cord hanger (CH3-CH for CX22 : CX22LED-CH for CX22LED) | |
| Weight: | Approx. 6kg | |
| Rated Voltage/Electric Current: | AC 100-240V 50/60Hz 0.4A | AC 100-120/220-240V 50/60Hz 0.42/0.25A |
| Power Consumption: | 1.7W | 18.5W |
Dimensions











