The VS120-SL is a high capacity microscope based system, with a robust and integrated slide loader. It has been engineered for high-workload and research environments. The well designed slide loader contains two racks, each holding 50 slides. This offers users careful and reliable slide handling, as well as fully automated scanning. The integrated barcode scanner reads all common 1-D and 2-D code formats and can be used to automate slide data entry.
| Intended Specimen | Observable Specimen | Glass slide with cover glass | ||
| Size of Glass Slide | Width: 26mm(52mm in option), Length:76mm, Thickness:0.9mm-1.2mm | |||
| Size of Cover Glass | Thickness: 0.12mm-0.17mm | |||
| Microscope Frame | Illuminator | Built-in Koehler illumination for transmitted light | ||
| Objective Lenses | 2x, 10x, 20x, 40x with a motorized revolving nosepiece. | |||
| Optional 60X or 100X oil objectives | ||||
| Motorized Stage | Motorized XY stage with automatic control | |||
| Focusing | Motorized automatic control | |||
| Digital Camera | CCD Camera | 2/3” CCD camera, 3.45 μm x 3.45 μm pixel size, high sensitivety, high resolution | ||
| Image Correction | Shading correction, Auto white balance | |||
| Scan | Scan Area | W 26mm x H 64 mm (W 52mm x H 64mm as an option) | ||
| Resolution | Less than 0.33 micron/pixel when using 20X objective Better than 0.16 micron/pixel when using 40X objective | |||
| System Control | Computer | Compatible with Windows XP Professional, Windows 7 (32/64bit) | ||
| Network Interface | 100/1000 Mbit/s Ethernet | |||
| Memory | 4 GB RAM | |||
| Hard Disc Drive | 1.0 TB or more | |||
| Display | High resolution 24“ TFT monitor | |||
| Software | Image format: vsi, JPEG, TIF Zooming while scanning Annotations Automatic sample detection Z-stack Extended focus imaging Screen capture Stepless zooming Synchronised multi-images display Automatic stitching Slide loader control Network Software with database function and conference up to 5 user accounts consultation Conference up to 100 accounts |
|||
| Environment | Power | AC100-120V/220-240V, 50/60Hz | ||
| Weight* | 110Kg | 55Kg | 55Kg | |
| Operating Environment | Temperature: 15-28 degree centigrade | |||
| Power Consumption | 960W-1030W | |||
* The weights are specific for the VS120-SL, VS120-S5 and the VS120 systems.
Not for Clinical Diagnostic use.
All other third party marks are property of their respective owners.










