cellSens is easy to use, powerful and flexible. Tailoring the software to your budget and imaging applications is easy with its modular design. As your research needs evolve, cellSens grows with you.
SPECIFICATIONS
| cellSens* Package | EN | ST | DI | ||
Image Acquisition |
Image Acquisition | Snapshot/Movie | X | X | X |
| Time-Lapse | X | X | |||
| Z-Stack | X | ||||
| Automatic acquisition of multi channel Images | Multichannel Acquisition | 5D | |||
| Automatic acquisition of multi channel Images combined with time lapse and Z-Stack acquisition | 5D | ||||
| Multiple Image Alignment | Manual MIA | Manual Process | X | ||
| Automatic MIA | Multi Pos. | ||||
| Extended Focal Imaging | Instant EFI (manaual Z) | Manual Process | X | ||
| EFI (Z stack) | X | ||||
| Multi Position | Satge Navigator and Position List | Multi Pos. | |||
| Well plate scan | Definable for the well plate format |
Well Nav. & Multi Pos. |
|||
| Deconvolution | Online 2D Deconvolution | X | |||
| HDR | High Dynamic Range Imaging (Qualitative) | X | |||
| Image Editing | Image synthesis | Multi-image alignment (MIA), color image, Color image coupling, channel coupling | X | X | |
| Frame coupling | X | ||||
| Mode selection | RGB 24-/48-bit color, multi-channel, gray scale, 8-/16-bit channel | X | X | X | |
| Geometry | Resize, mirroring, trimming, rotation (90°, 180°, 270°), channel shifting. | X | X | ||
| Z stack adjustment, time adjustment | X | ||||
| Calibration | Image calibraiton | X | X | ||
| Brightness calibration | X | ||||
| Image Processing | Logics and computations | Addition, subtraction, multiplication, division, AND, OR, XOR, minimize, maximize | X | ||
| Edge detection filters | Laplacian | X | |||
| Smoothing filters | Low-pass | X | X | ||
| Sigma, Median, Rank, NxN | X | ||||
| Sharpness | Sharpen, High-pass | X | X | ||
| Morphological Filter | Erosion, Dilation, Morphological Open, Morphological Close, Gradient, Top Hat Bright, Top Hat Dark, Distance Bright, Distance Dark, Ultimate Erode Bright, Ultimate Erode Dark, Skeleton Bright, Skeleton Dark, Separate Objects |
X | |||
| Tone adjustment | Brightness adjustment, RGB adjustment, contrast optimization, contrast maximization, shading correction, background subtraction, background correction, white balance, reversal | X | X | ||
| Offline EFI, Fluorescence | X | ||||
| Brightfield Unmixing | C&M Full | ||||
| Fluorescence Unmixing | 5D | ||||
| Deconvolution | Nearest Neighbor, Wiener (inverse filter), Iterative 2D deconvolution | X | |||
| Constrained Iterative 3D Deconvolution | CI Decon | ||||
| Projection | Max/Min/Ave of Z, Max/Min/Ave of time, Max/Min/Ave of wavelength |
X | |||
| Image Measurement | Manual Measurement | Origin / Length of straight and bent lines / Circumference and area of circle, ellipse, rectangle and polygon / Angle | X | X | X |
| Closed polygon, Free hand, Magic wand | X | ||||
| Threshold analysis | Auto thresholds, manual HSV thresholds, manual RGB thresholds. |
X | |||
| Threshold based segmentation into objects, advanced measurements on objects. | C&M Full | ||||
| Intensity profile | Methods: Over Time or Z-Stack |
X | |||
| Export | Export to Excel (.xls) | X | X | ||
| Export to Olympus Workbook (.owb) | X | ||||
| Windows | Layout | Switching of document layout | X | X | |
| Floating/docking of document group | X | ||||
| Customization | User customization of toolbar and menus | X | X | ||
| Reporting | Document compilation, image insertion, save, print, PDF/RTF export |
X | |||
| Software protection | Web based software protection | X | X | X | |
| Color space | sRGB / Adobe RGB (DP72 DP73 compatible) | X | X | X | |
| File formats | <Save/Load> |
X | X | X | |
| Image View | Single Frame View/Title View | X | X | ||
| Slice View | X | ||||
| Voxel View | 5D or C&M Full | ||||
| cellSens Package | ENT |
ST |
DI |
||
| Olympus DP®* | DP20, DP21, DP25, DP26, DP70, DP71, DP72, DP73, DP73WDR, DP80, TWAIN I/F | X |
X |
X |
|
| OSIS | CC-12, Colorview I, Colorview II, Colorview III, Colorview IIIu, F-view II, |
X |
X |
X |
|
| Hamamatsu* | ORCA® (03, 05, AG, ERG, R2, Flash 2.8), C9300 | X |
|||
Orca Flash 4.0 |
High-End Camera |
||||
| QImaging®* | Monochrome: Exi Blue/Aqua, RETIGA (Exi, SRV, 2000R, 2000RV, 4000R, 4000RV) QiClick plus RGB slider |
X |
|||
| MicroPublisher 3.3 RTV/3.3 RTV cooled, MicroPublisher 5 RTV/5 RTV cooled | X |
X |
|||
| RoleraTM Thunder | High-End Camera |
||||
| AndorTM* | iXon DU897 X3 | High-End Camera |
|||
| Photometrics | CoolSnap HQ2 | X |
|||
| Evolve 512 Delta | High-End Camera |
||||
| Jenoptik | ProgRes C3, ProgRes C5 | X |
X |
||
| Camera Control | Camera control | Live view, image acquisition, exposure time (Manual/Auto), exposure indicator, white balance, black balance (*1), online shading correction (*2), custom gray scale (*3). |
X |
X |
X |
Autofocus |
X |
||||
| Display function | Zooming, panning, annotation, overlay, view/hide fluorescence channel, tile view/slice view, series image animation (play, stop, forward, reverse), frame extraction. | X |
X |
X |
|
| Focus indicator, line profile, histogram (linear display/logarithmic display), information stamp, scale bar, memo. | X |
X |
X |
||
| Microscope Control | Microscope fames | IX83 ®(*4), IX73 (*4), BX63®, BX53, BX43, BX51, BX61, BX61WI, IX71, IX81, IX81-ZDC/ZDC2, SZX 9, SZX 10, SZXII 12, SZXII 16, MVX10, Manual microscope, manual stereo microscope. |
X |
X |
|
| Motorized devices | IX3-CBH (*4), IX3-CBM*4, U-CB5S, U-CBF, BX3-CBH, BX3-CBM, BX3-SSU, BX3-SSU(RS232C), BX2-UCB, BX-REMCB, IX2-UCB, SZX-MDCU, SZX2-MDCU, DSU, IX3-DSU. |
X |
X |
||
| OSIS motorized | cell^TIRF, MT20, USB-ODB converter. | X |
|||
| Devices | Real Time Controller (RTC), FCB | X |
|||
| Microscope Control | Non-Olympus motorized devices | Shutter: Uniblitz shutter (VCM-D1, VMM-D1/D3) | X |
X |
|
XY motorized stage: |
Multi-position |
||||
Shutter, filter wheel and Z motor: |
X |
||||
Fluorescence lamp: |
X |
||||
| Device customization | Observation methods, hand switch, frame, soft keys | X |
X |
||
Appendix 4: cellSens 1.8 System Requirements
| OS | Microsoft® Windows® Vista (32-bit) Ultimate with SP2 |
| CPU | Intel Core i5,
Intel Core i7,
Intel Xeon(R) recommended for high speed image acquisition: QuadCo |
| RAM | 4 GB |
| Graphic card | 1280x1024 (min. 1024 x768) monitor resolution with 32-bit-video card with separate graphics memory (no integrated graphics processor with shared memory) |
| Ports | USB 2.0 port to connect devices to the system |
| HDD Space | 1 GB for installation |
| Drive | DVD-ROM drive (for installation) |
| Web Browser | Recommended for Microsoft Internet Explorer 8.0 |
Note that the specifications above describe the requirements for proper software function. If computer controlled hardware is also connected to the microscope, the PC specifications also need to meet its requirements.
*cellSens, DP, Hamamatsu, QImaging, Andor cameras are not for clinical diagnostic use in the United States.
All other third party marks are property of their respective owners.










